How to Read Short-Season Box Scores and Reordering the 2012 Draft
Start reading a short-season box score by focusing on the best prospects.
A short-season box is a funny thing: the players are years away from the big leagues and their underlying skills and ability are much more important than their production. That is even more true on the level of a season over a single game. Nevertheless, good production beats the alternative.
To that end, I’ve re-ordered the top of the Mets’ 2012 draft class by signing bonus.
| 2012 Draft | |||||
| Round | Slot | Bonus | Player | +/- Slot | Assignment |
| 1 | 2,550,000 | 2,300,000 | Gavin Ceccini | -250,000 | KIN |
| 1s | 1,467,400 | 1,400,000 | Kevin Plawecki | -67,400 | BKN |
| 2 | 723,600 | 525,000 | Matt Reynolds | -198,600 | SAV |
| 7 | 146,600 | 475,000 | Corey Oswalt | 328,400 | KIN |
| 3 | 445,400 | 425,000 | Matt Koch | -20,400 | BKN |
| 14 | 100,000 | 374,400 | Chris Flexen | 274,400 | KIN |
| 8 | 136,900 | 250,000 | Tomas Nido | 113,100 | KIN |
| 4 | 323,900 | 225,000 | Branden Kaupe | -98,900 | KIN |
| 5 | 242,600 | 200,000 | Brandon Welch | -42,600 | BKN |
| 6 | 181,700 | 150,000 | Jayce Boyd | -31,700 | BKN |
| 11 | 100,000 | 150,000 | Logan Taylor | 50,000 | BKN |
| 12 | 100,000 | 100,000 | Rob Whalen | 0 | |
| 9 | 127,900 | 10,000 | Richie Rodriguez | -117,900 | BKN |
| 10 | 125,000 | 1,000 | Paul Sewald | -124,000 | BKN |
The big movers upward are high school arms Corey Oswalt (7th round, 4th largest bonus) and Chris Flexen (14th round, 6th largest bonus).
Also take a look at the assignments: five of the eight players with the largest bonuses in the 2012 draft class have been assigned to Kingsport.

comments: